• Help Support Hardline Crawlers :

AOP - ACS - Event#3 - June 13-15, 2014

I thought the fella from the recovery crew in the red and black jeep might have won.LOL...... The way he came up the 2nd hill with people on the hill before the race. Glad he had a Yeti cooler to protect all those adult beverages because a regular cooler wouldn't have held up when that $10 POS cooler rack broke. molaugh molaugh molaugh
 
Jason Spegal in Show Stopper takes 1st at the 3rd ACS race of 2014 Way to go Jason them Kentucky boys are taking over
 
Below is the finishing order from the 3rd round of the ACS this past weekend. We will post the points positions up soon.

J SPEGAL 38.615 41.759 80.374
W STEWART 34.217 46.45 80.667
DEAN LICKLITER 46.158 39.008 85.166
DONALD POWELL 45.9 39.647 85.547
NICK COOPER 39.831 46.088 85.919
NICK SOESEBEE 39.958 48.407 88.365
BREE MOLITOR 64.567 46.34 110.907
K POSEY 67.936 45.891 113.827
PETER BASLER 60.511 53.953 114.464
JAKE BURKEY 54.228 62.648 116.876
M MATHIS 57.86 59.572 117.432
TODD PUCKETT 63.521 54.062 117.583
SHAWN TOLSON 62.475 58.727 121.202
GENO FITZGERALD 56.459 68.956 125.415
W KEAN 55.33 81.026 136.356
C MOLITOR 108.419 65.032 173.451
BIG TIM BACON 66.472 120.312 186.784
T CAMERON 29.308 160.84 190.148
RANDALL KEY 61.146 147.706 208.852
LC COLLINS 30.628 500 530.628
TRAVIS LOVETT 35.474 500 535.474
B TANNER 62.722 500 562.722
BUBBA BACON 74.473 500 574.473
LITTLE TIM BACON 500 500 1000
 
What shocks is Bobby Tanner running on his rig now, I haven't noticed them before that last video?
 
Some kind of mega truck shocks. I asked the same thing. Went to sway bars too.
 
I believe they said they came from grave diggers garage. You can see when they shorten them and took the reservoirs off


Sent from my iPhone using Tapatalk
 
Re:

Haha I asked the same thing on Coles video?? Looks smoother on some of the landings.

Sent from my Z750C using Tapatalk
 
Top